Home   > Citizen Services >>Right to Information>>> Directory of Employees
Last Updated September 24,2009
DIRECTORY OF OFFICERS & EMPLOYEES ALONGWITH MONTHLY REMUNERATION
 
Sr.No. Name of Officer/Official Date of birth Date of joining in the Service Monthly remuneration & salary received.
1 Sh C.PAULRASU ,IAS Director 23.05.1978 16.092004 --
2. Sh.Sanjeev Pathania ,HAS Additional Director 14.05.1959 01.06.1987 Rs.41,865/-
3. Sh. R.K.Rakesh, Joint Director    08.11.1951 25.07.1973 Rs.39,067/-
4. Sh. Som Dev Thakur Joint Director 15.12.1952 10.09.1973 Rs. 38,172/-
5. Sh. Prakash Chand, Deputy Controller (F&A)  17.05.1950 26.10.1972  Rs.35,730/-
6. Smt. Sheela Sharma Deputy Director 13.11.1952 22.11.1972 Rs. 36,809/-
7. Sh. Kanshi Ram Dogra superintendent-I 17.10.1951 19.03.1974 Rs. 35,730/-
8. Sh. Surinder Singh Pathania, District Controller,Bilaspur 04.08.1954 18.02.1975 Rs. 30,084/-
9. Sh. S.K.Awasti,District Controller,Kullu 17.06.1953 05.05.1973 Rs. 26,459/-
10. Sh. Jai Singh Verma, District Controller.Kinnour    16.05.1958 02.07.1980 Rs.27,036/-
11 Sh. K.R.Chauhan,District Controller,Solan 10.05.1952 26.05.1973 Rs.33,022/-
12 Sh Devinder Kumar,District Controller, Sirmour 13.03.1952 16.07.1969 Rs.28,651/-
13 Sh T.L.Chaudhary,District Controller, Hamirpur 11.12.1951 19.05.1973 Rs.29,412/-
14 Sh. Shashi Sharma, Law Officer    15.05.1968 05.06.1998 Rs.26,276/-
15 Sh. Tej Singh, Law Officer 14.09.1965 24.02.1987 Rs.21,749/-
16 Sh. S.S.Sain,(SAS) Section Officer   13.06.1978  01.08.2008   Rs.20529/-
17 Sh. Laxmi Chand, Superintendent Gr.II Solan 12.04.1952 04.05.1973 Rs. 32,079/- 
18 Sh. Vijay Sharma, Superintendent Gr.II Kullu    13.06.1952 14.05.1973 Rs. 29,402/- 
19 Smt. Hem Lata Malhotra, Superintendent Gr.II Mandi    30.06.1954 19.11.1973 Rs. 28,232/-
20 Sh. Kehar Singh, Superintendent Gr.II Chamba 01.04.1952 05.05.1973 Rs. 32,079/- 
21 Sh. Partap Chand, Superintendent Gr.II Kangra 09.09.1954 05.05.1973 Rs.36,093/-
22. Sh. Pushpa Sharma, Superintendent Gr.II Shimla 03.02.1952 07.05.1973 Rs.32,747/-
23. Sh. P.L Kalsi, Superintendent Gr.II Shimla 03.01.1952 17.07.1973 Rs. 32,399/- 
24. Sh. Kanwar Singh Chauhan, Superintendent Gr.II Kinnour 20.09.1951 15.05.1973 Rs. 33,642/- 
25. Sh. Inder Singh, Superintendent Gr.II Kangra 03.10.1951 09.05.1973 Rs. 31,982/- 
26. Smt. Savita Sharma, Superintendent Gr.II Bilaspur 23.09.1952 29.11.1972 Rs. 33,022/- 
27. Sh. Onkar Chand Thakur, Superintendent Gr.II Hamirpur 01.01.1954 05.05.1973 Rs.32,222/- 
28. Sh.Banta Ram, Superintendent Gr.II Una 02.04.1954 15.05.1973 Rs.33,022/- 
29. Sh. Kanshi Ram Thakur, Superintendent Gr.II Sirmour 16.04.1953 14.05.1973 Rs.33,222/- 
30. Sh. Bhag Singh, Food Supplies Officer Bilaspur 10.03.1953 19.06.1973 Rs.30,194/- 
31 Sh.Jagdish Chand Azad Food Supplies Officer,Kangra 05.01.1952 02.04.0970 Rs.29,744/-
32 Sh. Madan Lal Joshi Food Supplies Officer, Solan 18.05.1952 02.03.1973 Rs. 30,354/-
33. Sh.Pritam chand Food Supplies Officer,Zonal Office Kangra 10.11.1951 20.07.1973 Rs. 30,344/-
34 Sh.Roop Ram Food Supplies Officer, Kullu 05.01.1953 21.11.1972 Rs.24,098/-
35 Sh. Roop Singh Rana,Food Supplies Officer, Hamirur 15.04.1952 21.11.1972 Rs. 28,491/- 
36. Sh. Ratti Ram Sharma Food Supplies Officer, Sirmour 06.06.1952 24.09.1973 Rs. 29994/- 
37. Sh. Rakesh Kant Food Supplies Officer ,Chamba 10.02.1952 24.07.1973 Rs. 31137/-
38. Sh.Mohinder Shankta Food Supplies Officer, Shimla 28.07.1953 01.08.1983 Rs. 31079/- 
39. Sh. Ramesh Chand Food Supplies Officer, Shimla 08.04.1961 20.01.1984 Rs. 30919/- 
40. Sh. Shiv Chand Food Supplies Officer Mandi 15.06.1954 01.08.1983 Rs.28711/-
41 Sh. Puran Chand,Food Supplies Officer Kangra 12.08.1954 08.05.1973 Rs 30244/-
42 Sh. Jai Ram Verma Food Supplies Officer 04.08.1953 19.03.1973 Rs 30137/-
43. Sh. Raghubir Singh, Food Supplies Officer 02.01.1952 09.03.1973 Rs. 30,194/- 
44 Sh. Ranjeet Singh P.A 02.11.1957 12.12.1975 Rs. 28,241/-
45. Sh. Amresh Kumar, Inspector, Gr-I 08.04.1952 02.05.1973 Rs. 27,527/- 
46. Sh. Balwant Singh, Inspector, Gr.-I 15.08.1955 28.05.1977 Rs. 25,217/- 
47. Sh. Birbal Singh, Inspector, Gr.-I 10.10.1953 09.05.1973 Rs.28,391/- 
48. Sh. Devi Ram, Inspector, Gr.-I 15.10.1959 03.08.1980 Rs. 22,459/-
49. Sh. Jagdish Chand, Inspector, Gr.-I 14.09.1951 01.08.1973 Rs. 28,551/- 
50
51. Sh. Jeet Ram, Inspector, Gr.-I 15.05.1954 15.05.1973 Rs. 22,903/-
52 Sh. Jeet Ram Sharma, Inspector, Gr.-I 09.09.1957 28.02.1982 Rs. 23,417/- 
53 Sh. Joginder Lal, Inspector, Gr.-I 16.07.1952 07.05.1973 Rs. 22,412/- 
54 Sh. Kartar Chand, Inspector, Gr.-I 13.09.1965 20.08.1988 Rs. 21149/- 
55. Sh. Khem Singh, Inspector, Gr.-I 29.04.1960 21.10.1988 Rs. 24748/- 
56. Sh. Milap Chand, Inspector, Gr.-I 01.01.1974 01.09.1998 Rs. 21684/- 
57. Sh. Mohan Singh, Inspector, Gr.-I 10.06.1959 03.08.1983 Rs. 23537/- 
58. Sh. Narinder Kumar, Inspector, Gr.-I 09.04.1972 05.09.1998 Rs. 23667/- 
59. Miss Pavitra Pundir, Inspector, Gr.-I 29.03.1964 01.08.1988 Rs. 21834/- 
60. Sh. Parkash Chand, S/O Sh. Saligram, Inspector, Gr.-I 05.04.1954 07.05.1973 Rs. 28291/- 
61 Sh. Prem Nath, Inspector, Gr.-I 31.08.1954 05.05.1973 Rs.27,527/- 
62. Sh. Pyare Lal Negi, Inspector, Gr.-I 05.06.1952 28.03.1974 Rs. 27,647/- 
63. Sh. Raj Kumar Chadda, Inspector, Gr.-I 12.02.1957 30.08.1988 Rs. 26,916/- 
64. Sh. Rajender Singh, Inspector, Gr.-I 08.08.1955 24.02.1981 Rs. 23,876/-
65. Sh. Rama Nand Sharma, Inspector, Gr.-I 01.04.1952 21.07.1973 Rs.27677/-
66. Sh. Ramesh Chand, S/O Sh.Rattan Chand, Inspector, Gr.I 07.07.1954 10.08.1984 Rs. 22134/- 
67 Sh. Sat Paul Sood, Inspector, Gr.-I 30.08.1953 18.02.1974 Rs. 25192/- 
68. Sh. Shiv Ram, Inspector, Gr.-I 01.10.1969 18.05.1996 Rs. 21684/- 
69. Sh. Siri Dhar Sharma, Inspector, Gr.-I 25.11.1952 16.05.1973 Rs. 27687/-
70 Sh. Uma Ram, Inspector, Gr.-I 15.07.1952 12.03.1973 Rs. 25373/- 
71. Sh. Uttam Chand, Inspector, Gr.-I 22.08.1952 03.08.1983 Rs. 28291/- 
72. Sh. Vir Singh, Inspector, Gr.-I 12.08.1959 10.08.1983 Rs. 22853/-
73. Sh. Ghanshyam Singh, Inspector, Gr.-I 21.07.1957 22.08.1988 Rs. 17700/- 
74. Sh. Ishwar Chand, Inspector, Gr.-I 21.01.1963 06.04.1989 Rs. 21884/- 
75. Sh.Puran Chand, Inspector Gr.I 10.11.1966 20.08.1988 Rs. 15936/- 
76. Sh. Partap Singh, S/O Sh. Ghungar Ram, Inspector, Gr.I 05.05.1962 16.08.1988   Rs. 21554/-
77 Smt Neelam Sharma Inspector Gr.I 25.12.1968 18.08.1988 Rs.21684/-
78. Sh. Partap Singh, S/O Sh. Bhadur Singh Inspector, Gr.-II 03.12.1961 28.02.1982 Rs.18,845/-
79. Sh. Pawan Kumar, Inspector, Gr.-I 01.02.1977 27.12.1999 Rs. 17586/-  
80. Sh. Rajiv Kumar, Inspector, Gr.-II 12.01.1952 11.08.1983 Rs. 17586/-
81. Sh. Sandeep Bhardwaj, Inspector, Gr.-II 09.09.1977 22.12.1999 Rs. 21,684/-  
82. Sh. Sita Ram, Inspector, Gr.-II 15.04.1965 28.03.1990 Rs. 15,820/-
83. Sh. Srawan Kumar, Inspector, Gr.-II 193.05.1963 01.09.1989 Rs. 18,211/-
84 Sh. Krishan Kumar,Inspector ,Gr-II 12.01.1952 11.08.1983 Rs.18915/-
85. Sh. Suresh Kumar, Inspector, Gr.-II 08.10.1953 04.05.1973 Rs.21199/-  
86. Sh. Ramesh Chand, Senior Assistant 10.10.1952 18.05.1973 Rs. 31,371/-
87. Smt. Santosh Devi, Senior Assistant, 12.07.1952 14.05.1973 Rs. 30919/-  
88. Sh. Mukesh Rattan, Senior Assistant 01.01.1954 24.05.1973 Rs. 28651/-
89 Smt. Prem Bharat, Senior Assistant 15.04.1952 18.07.1973 Rs. 30919/-
90. Sh. Mohinder Kumar, Senior Assistant 31.12.1954 16.05.1973 Rs. 24598/-  
91 Sh Jagir Singh, Senior Assistant 15.10.1953 15.051973 Rs.30177/-
92. Sh. Shiv Dutt Bhardwaj, Senior Assistant 07.05.1953 20.07.1973 Rs. 28,316/-
93 Smt. Geeta Negi, Senior Assistant 23.10.1964 23.02.1987 Rs. 25,167/-
94 Sh. Nihal Chand Thakur, Senior Assistant 16.05.1952 21.07.1973 Rs. 29,216/-
95 Sh. Madan Lal, Senior Assistant 02.07.1955 09.07.1973 Rs. 29,252/-  
96 Sh. Desh Raj, Senior Assistant 10.10.1959 17.07.1984 Rs.16,900/-
97 Sh. Jagat Pal, Senior Assistant 15.11.1951 16.06.1973 Rs.28,491/-  
98 Smt. Surindra Devi, Senior Assistant 20.08.1952 16.06.1973 Rs. 21,743/-  
99 Sh. Prem Kumar, Senior Assistant(Accounts) 25.10.1952 24.05.1973 Rs. 26,152/-  
100 Sh. Mohinder Khawla, Senior Assistant(Accounts) 20.05.1955 17.01.1974 Rs. 27,447/-  
101 Sh. Kuldeep Singh,Senior Assistant(Accounts) 11.03.1953 07.08.1973 Rs. 27,016/-  
102 Sh. Hem Raj Garg, Senior Assistant(Accounts) 28.06.1953 17.07.1973 Rs. 20,994/-  
103 Sh. Bishan Dass, Senior Assistant(Accounts) 04.01.1952 24.09.1973 Rs. 26626/-  
104 Smt. Kamlini Kapoor, Senior Assistant(Accounts) 18.05.1953 17.10.1973 Rs. 22,188/-  
105 Sh. Pritam Singh, Senior Assistant(Accounts) 09.05.1953 27.02.1987 Rs. 22653/-  
106 Sh. Sher Singh, Senior Assistant(Accounts) 14.11.1954 20.07.1976 Rs. 25702/-  
107 Sh. Janki Dass, Senior Assistant(Accounts) 14.01.1956 13.11.1980 Rs. 23678/-
108 Sh. Jeet Ram, Senior Assistant(Accounts) 28.11.1957 16.12.1980 Rs. 22878/-
109 Smt.Dhruba Devi  Senior Assistant(Accounts) 28.08.1959 16.12.1980 Rs. 23753/-
110 Sh Ram Jeet Singh Negi Senior Assistant(Accounts) 15.12.1963 18.08.1988 Rs.18361/-
111 Sh. Purshotam Singh, Head Analyst. 03.09.1971 24.05.1996 Rs. 19975/-
112 Sh Harnam Singh Junior Auditor 15.03.1952 21.03.1983 Rs.25,927/-
113 Smt, Prem Lata, Junior Auditor 17.07.1954 19.12.1980 Rs. 22443/-
114 Sh. Amar Chand, Junior Auditor 18.04.1953 19.12.1980 Rs. 22563/- 
115 Sh. Partap Singh, Junior Auditor 22.05.1959 02.01.1981 Rs. 21,954/- 
116 Sh. Santosh Kumar, Junior Auditor 13.10.1951 13.04.1981 Rs. 21534/- 
117 Sh. Navneet Kumar, Junior Auditor 16.08.1958 22.05.1982 Rs. 20,824/- 
118 Sh. Sunil Chand, Junior Auditor 15.02.1956 06.07.1984 Rs. 20614/- 
119 Sh. Satpal Singh, Junior Auditor 17.05.1956 17.07.1984 Rs. 21179/-
120 Sh. Vijay Singh, Junior Auditor 13.04.1967 25.02.1987 Rs. 19470/- 
121 Smt. Vanita Devi, Junior Auditor 15.04.1967 25.02.1987 Rs. 19275/- 
122 Sh. Arvind Kumar Sharma, Junior Auditor 19.10.1967 05.02.1987 Rs. 19975/-
123 Sh. Surender Kumar, Junior Auditor 01.06.1955 28.02.1987 Rs. 19975/-
124 Sh. Om Parkash, Junior Auditor 16.03.1965 24.02.1987 Rs.15001/- 
125. Sh. Sohan Lal Verma, Junior Auditor 31.03.1965 24.02.1987 Rs 20095/- 
126 Sh. Nikoo Ram, Junior Auditor 05.11.1956 03.03.1987 Rs. 20104/- 
127 Smt. Seema Devi, Junior Auditor 11.04.1966 28.02.1987 Rs. 18845/- 
128. Sh. Vijay Kumar, Junior Auditor 20.01.1952 28.02.1987 Rs. 19550/- 
129. Sh. Prakash Singh Roshta, Jr.Auditor 16.04.1954 02.06.1973 Rs. 18266/-
130. Sh. Rajinder Prashad Vashist, Statistical Assistant 01.12.1954 28.02.1982 Rs. 23678/-
131. Sh.Santosh Kumar Vyas, Statistical Assistant 11.03.1955 12.07.1984 Rs.29302/-
132. Sh. Mahesh Kumar, Junior Assistant 23.01.1953 28.07.1973 Rs. 26115/- 
133. Sh. Taj Mohmand, Junior Assistant 12.07.1961 19.12.1980 Rs. 21294/- 
134. Sh. Pyare Lal, Jr.Assistant 01.08.1956 12.09.1978 Rs. 18,211/-
135. Smt. Sunit Bala, Jr.Assistant 21.10.1963 16.08.1988 Rs. 17386/- 
136. Sh. Alok Walia, Jr.Assistant 01.05.1968 22.08.1988 Rs. 19450/- 
137. Smt, Meena Kaushik, Jr.Assistant 07.05.1959 12.08.1988 Rs. 17,686/- 
138. Sh. Dave Ram, Jr.Assistant 07.12.1963 16.08.1988 Rs. 18211/- 
139. Sh. Mast Ram, Jr.Assistant 09.05.1965 17.01.1990 Rs. 18311/-
140. Sh. Karam Chand Puri, Jr.Assistant 19.05.1969 08.11.1988 Rs. 18895/- 
141. Sh. Shyam Lal, Jr.Assistant 27.01.1963 24.11.1989 Rs. 18211/-
142. Smt. Laxami Devi, Jr.Assistant 15.04.1963 10.04.1990 Rs. 17386/-
143. Sh. Chaman Lal, Jr.Assistant 20.07.1963 15.11.1989 Rs. 17796/- 
144. Smt. Meena, Jr.Assistant 23.09.1963 13.11.1989 Rs. 17,786/- 
145 Sh Purshotam Lal Jr.Assistant 20.04.1954 20.01.1981 Rs.17.016/-
146 Sh. Suresh Kumar, Jr.Assistant 19.05.1964 18.05.1994 Rs. 15130/- 
147 Sh. Anokhi Ram Verma, Jr.Assistant 06.02.1956 01.02.1979 Rs. 16659/-
148 Smt. Meera Bai, Jr.Assistant 25.11.1973 23.05.1996 Rs. 13944/- 
149. Sh. Bhupinder Singh, Jr.Assistant 20.06.1970 23.05.1996 Rs. 14417/-
150. Sh. Sandeep Kaundal, Jr.Assistant 31.12.1979 01.08.1996 Rs. 14,369/-
151. Smt. Ranjna Sood, Jr.Assistant 17.12.1969 06.02.1997 Rs.13,869/- 
152. Sh. Arvind Padam, Jr.Assistant 05.10.1963 14.02.1997 Rs. 13869/-
153. Smt. Kamla Devi, Jr.Assistant 23.06.1953 20.11.1979 Rs. 15,834/- 
154. Sh. Babu Ram, Jr.Assistant 05.04.1960 15.07.1980 Rs.16059/-
155. Sh. Rajender Gautam, Clerk   10.09.1973   20.01.1996   Rs14885/-
156. Sh. Shamsher Singh,Jr.Assistant 22.09.1978  27.07.1998  Rs. 13688/- 
157. Sh. Avinash Chander, Clerk 16.04.1974 01.12.1992 Rs. 13538/- 
158 Sh. Basti Ram, Clerk 10.04.1955 01.04.1995 Rs. 12209/- 
159 Sh. Keshav Ram Pathak, Clerk 07.10.1951 22.01.1974 Rs.14829/-
160. Sh. Ashok Kumar Dadri, Clerk 06.11.1954 31.01.1979 Rs.10,148/-
161. Sh. Chhetan Medup, Clerk 19.10.1954 12.09.1978 Rs. 16,354/- 
162. Smt. Sunita Padam, Clerk 05.08.1968 23.06.1999 Rs. 12,722/-
163. Sh. Anil Kumar, Clerk 10.12.1979 03.08.1999 Rs. 7,934/- 
164. Smt. Sunita Seth, Clerk 21.12.1961 06.02.1997 Secondment in Secretariat
165. Sh. Ashok Kevta, Clerk 05.11.1970 10.09. 1999 Rs.13022/-
166. Sh. Desh Raj, Clerk 11. 12.1970 08.06.2000 Rs.8,902/- 
167. Smt. Jyoti Surya, Clerk 08.12.1980 04.08.2000 Rs.12209/- 
168. Sh. Shanta Kumar, Clerk 06.12.1978 12.11.2001 Rs.11636/-
169. Sh. Khem Raj, Clerk 20.04.1984 28.02.2002 Rs.11211/-
170. Sh. Suresh Kumar, Clerk 05.05.1975 04.10.2002 Rs.11736/- 
171. Sh. Rohit Rowpa,Clerk 25.12.1979 19.06.2004 Rs.10096/-
172. Miss Shalini,Clerk 19.10.1984 23.08.2004 Rs.10596/-
173 Sh. Panjar Singh, Clerk 09.06.1958 02.04.1995 Rs.10286/-
174 Sh. Prem Lal Sharma, Clerk 19.06.1957 05.01.1995 Rs. 11876/-
175 Sh. Prakash Chand,Clerk (On Secondment basis) 18.03.1970 21.02.2009 Rs. 19600/-
176. Sh. Vidya Som, Sr.Scale Stenographer 11.03.1961 19.12.1980 Rs. 22878/-
177. Sh. Gopal Singh, Sr.Scale Stenographer 11.04.1956 09.07.1984 Rs. 16,670/-
178. Smt, Meera Thakur, Jr.Scale Stenographer 08.03.1960 20.11.1986 Rs. 20529/-
179. Sh. Madan Lal, Jr.Scale Stenographer 15.04.1960 02.11.1989 Rs. 19420/-
180. Smt. Parveena Devi, Jr.Scale Stenographer 27.08.1967 12.07.1988 Rs. 18166/-
181. Smt. Santosh Kumari, Jr ScaleStenographer 17.05.1962 05.07.1988 Rs. 17,232/-  
182. Sh. Manoj Kumar,Jr ScaleStenographer 01.02.1975 16.09.1996 Rs. 11939/- 
183. Miss Sarita, Steno-typist 31.12.1964 19.09.1996 Rs. 14410/- 
184. Smt. Manju Thakur, Steno-typist 05.04.1975 30.06.1999 Rs. 13,163/- 
185. Sh. Hari Mohan Verma, Steno-typist 11.08.1969 22.02.2002 Rs.12511/-
186. Sh. Amin Chand, Driver 09.10.1961 26.10.1985 Rs. 20584/- 
187. Sh. Arjun Singh, Driver 26.10.1960 08.02.1989 Rs. 18711/- 
188. Sh. Jagjeet Singh, Driver 07.02.1956 01.04.1980 Rs.21404/- 
189. Sh. Duni Chand-I, Driver 22.04.1955    20.12.1980 Rs.21019/-
190. Sh. Duni Chand-II, Driver 29.09.1966    10.05.2003 Rs.11,136/-
191. Sh. Kali Dass, Driver 13.06.1959 04.11.1985 Rs.20074/- 
192. Sh. Mohan Dutt, Driver 20.05.1970 28.07.1999 Rs. 12871/-
193. Sh. Nand Lal, Driver 16.02.1956 29.10.1985 Rs.20999/-
194 Sh. Ratan Lal ,Driver 18.06.1971 18.11.1996 On Secondment in inforcement
195 Sh. Manoj Kumar ,Driver Solan 29.06.1965 21.12.2006 Rs 10,711/-
196. Sh. Desh Raj, Driver(On Secondment) 21.04.1962 08.07.2003 Rs.23,246/-
197. Sh. Shyam Lal, Driver 20.01.1961 20.08.1979 Rs.21755/- 
198. Sh. Tej Ram, Driver (On Secondment) 10.10.1964   00.04.2003   Rs 13,492/-
199. Sh. Kamal Singh, Restorer 03.06.1952 26.05.1981 Rs. 17203/-
200. Smt. Sulochana Devi, Gestetnor Operator 20.12.1958 31.07.1986 Rs.15419/-
201. Smt. Illa Sharma, Gestetnor Operator 03.11.1957 05.09.1987 Rs. 14975/-
202. Sh. Desh Raj, Daftri 10.03.1961 17.07.1984 Rs.15442/-
203. Sh. Harpal Singh, Daftri 01.07.1952 16.01.1975 Rs. 16598/-
204. Sh. Partap Singh, Peon 04.01.1961 09.02.1981 Rs. 15487/- 
205. Smt. Asha Kumari, Peon 12.05.1960 14.08.1989 Rs.13934/- 
206. Smt. Kamala Devi, Peon 15.03.1960 08.01.1990 Rs. 14183/- 
207. Sh. Prem Lal, Peon 16.01.1955 27.09.1973 Rs.16768/-
208. Sh. Kanshi Ram, Peon 16.06.1952 21.04.1980 Rs.15862/-
209. Sh. Nek Ram, Peon 06.06.1964 16.03.1985 Rs. 15519/-
210. Sh. Chander Mani, Peon 18.06.1959 01.04.1985 Rs. 15419/-
211. Sh. Pyar Chand, Peon 25.01.1958 12.12.1984 Rs. 15537/- 
212. Sh. Raj Kumar, Peon 07.02.1959 11.06.1981 Rs.12158/-
213 Sh. Saju Ram, Peon 10.05. 1956 04.04.1985 Rs. 12266/- 
214. Sh. Khem Chand, Peon 17.09.1956 12.08.1986 Rs. 14975/-
215. Sh. Hemant Kumar, Peon 16.10.1976 28.05.1999 Rs. 10736/- 
216. Smt. Ishwari Devi, Peon 14.09.1964 14.03.2000 Rs. 11261/-
217. Sh. Ram Krishan, Peon 02.06.1955 12.09.1978 Rs. 16444/- 
218. Sh. Khima Ram, Peon 03.08.1952 01.04.1995 Rs. 12116/- 
219 Sh. Sukh Ram, Peon 15.06.1954 01.04.1995 Rs. 11976/- 
220. Sh. Rakesh Kumar, Peon 01.02.1967 02.02.2002 Rs. 9841/-
221. Sh. Ramu, Peon 04.01.1955 01.04.1995 Rs. 11966/- 
222. Sh. Desh Raj, Peon 07.06.1957 01.04.1995 Rs. 8364/- 
223. Sh. Rakesh Kumar Chaudhary, Peon 21.10.1970 30.11.2002 Rs. 9841/-
224. Sh. Prem Singh, Peon 16.04.1954 01.04.1995 Rs. 12686/- 
225. Sh. Om Prakash,Peon 02.02.1957 01.04.1995 Rs. 12116/- 
226. Sh. Munshi Ram, Peon 06.12.1952 01.04.1995 Rs. 9092/- 
227. Sh. Puran Chand,Peon 03.07.1958 01.04.1995 Rs. 10276/-
228 Sh. Bishan Singh,Peon 22.08.1966 01.04.1995 Rs. 12066/-
229 Sh. Lessar Ram,Peon 12.02.1956 01.07.1996 Rs. 12158/-
230. Sh. Cheta Ram,Peon 08.12.1952 01.04.1995 Rs. 12286/-
231. Sh. Ashok Kumar,Peon 04.10.1960 01.04.1995 Rs. 12691/-
232. Sh. Hari Chand,Peon 08.10.1959 01.04.1995 Rs. 12066/-
233. Sh. Sobhia Ram,Peon 10.01.1959 01.04.1995 Rs 12216/-
234. Sh. Raj Kumar,Peon 07.05.1952 01.08.1996 Rs.15137/-
235. Sh. Bachan Singh,Peon 18.11.1962 19.11.1999 Rs.12691/
236. Sh. Gian Chand, Chowkidar 20.06.1965 15.11.1999 Rs.10786/-
237. Smt. Chhering Angmo, Chowkidar 23.08.1966 11.05.2000 Rs.10956/-
238. Sh. Prem Singh, Chowkidar 13.08.1956 15.07.2000 Rs.10956/-
239. Sh. Hari Singh, Chowkidar 20.02.1969 13.07.2000 Rs.10856/-
240. Sh. Hussan Singh, Chowkidar 03.04.1967 11.07.2000 Rs.10956/-
241. Sh. Surender Kumar, Chowkidar 09.02.1968 23.12.2000 Rs.10856/-
242. Sh. Pawan Kumar, Chowkidar 10.06.1970 20.05.2003 Rs.9289/-
243. Sh. Jambal Ram, Chowkidar 08.09.1950 30.06.2003 Rs.11960/-
244. Sh. Jalloo Ram-II, Chowkidar 26.04.1952  01.04.1995  Rs. 11966/-
245. Sh. Sher Singh, Chowkidar 12.11.1958 01.04.1995 Rs. 12886/-
246. Sh. Jalloo Ram-I, Chowkidar 05.06.1958 01.04.1995 Rs.11960/-
247. Sh. Hari Chand, Chowkidar 03.03.1970  07.07.2000  Rs.8357/-
248 Sh. Vam Dev, Chowkidar 06.05.1953 12.09.1978 Rs.15337/-
249 Sh. Vimal Kumar, Chowkidar 01.04.1958 12.09.1978 Rs.16124/-
250. Sh. Prem Chand, Chowkidar 07.03.1952  10.07.1979  Rs.15387/-
251. Sh. Rattan Chand, Chowkidar 16.10.1956 25.08.1993 Rs.16424/-
252.  Sh. Jagdish Chand, Chowkidar 07.05.1962  01.04.1995  Rs. 12091/-
253  Sh. Janak Raj , Chowkidar 17.03.1954 15.09.2006 Rs 8357/-
254.  Sh. Chandu Lal , Chowkidar 26.12.1967 01.09.2006 Rs 8777/-
255  Sh. Dhameshwar Dutt,Chowkidar 11.03.1956 12.02.2006 Rs 8732/-
256  Sh. Ramesh singh ,Chowkidar 03.04.1963 01.04,1995 Rs 15287/-
257. Sh. Chhering Tandup, Chowkidar 16.05.1966 01.02.1997 On Secondment Basis 
258. Sh. Dhian Singh, Chowkidar 10.07.1965 29.11.1999 On Secondment Basis   
259. Sh. Jai Chand, Chowkidar 01.03.1952 15.11.1999 On Secondment Basis   
260. Sh. Jaram Singh, Chowkidar 05.02.1956 15.11.1999 On Secondment Basis   
261. Sh. Parkash Chand, Chowkidar 14.11.1956 18.11.1999 On Secondment Basis   
262. Sh. Rajesh Kumar, Chowkidar 23.03.1969 17.11.1999 On Secondment Basis 
263. Sh. Udham Chand, Chowkidar 10.02.1963 10.03.2000 On Secondment Basis   
264. Sh. Jeet Singh, Chowkidar 01.08.1963 10.03.2000 On Secondment Basis   
265. Sh. Roop Singh, Chowkidar 24.12.1970 10.07.2000 On Secondment Basis   
266. Sh. Dharam Pal, Chowkidar 15.04.1969 15.07.2000 On Secondment Basis   
267. Sh. Chuni Lal, Chowkidar 01.09.1959 31.10.2002 On Secondment Basis   
268. Sh. Khyali Ram, Chowkidar 12.05.1956 01.02.1997 On Secondment Basis   
269. Sh. Dayaloo Ram, Chowkidar 01.03.1959 10.11.1999 On Secondment Basis   
270. Sh. Tarlok Chand, Chowkidar 25.05.1963 11.11.1999 On Secondment Basis   
271. Sh. Bhagwan Singh, Chowkidar 12.01.1952 19.11.1999 On Secondment Basis   
272. Sh. Nikka Ram, Chowkidar 04.12.1967 09.11.1999 On Secondment Basis 
273. Sh. Devinder Kumar, Chowkidar 22.08.1967 01.07.1996 On Secondment Basis   
274. Sh. Balwant Singh, Chowkidar 20.12.1962 01.04.1995 On Secondment Basis   
275. Sh. Gumaan Singh, Chowkidar 22.11.1959 01.04.1995 On Secondment Basis   
276. Sh. Kishan Chand, Chowkidar 06.12.1954 01.04.1995 On Secondment Basis   
277. Sh. Hari Nath, Chowkidar 30.11.1960 01.04.1995 On Secondment Basis   
278. Sh. Kewal Ram, Chowkidar 19.09.1957 01.04.1995 On Secondment Basis   
279. Sh. Mohan Singh, Chowkidar 02.01.1956 01.04.1995 On Secondment Basis   
280. Sh. Ram Chand-II, Chowkidar 15.04.1962 01.04.1995 On Secondment Basis   
281. Sh. Phunchong Namgial, Chowkidar 01.01.1962 01.04.1995 On Secondment Basis   
282. Sh. Chharing Targey, Chowkidar 18.11.1952 01.04.1995 On Secondment Basis   
283. Sh. Krishan Dutt, Chowkidar 01.05.1954 01.04.1995 On Secondment Basis   
284. Sh. Prem Sagar, Chowkidar 06.05.1956 01.04.1995 On Secondment Basis   
285. Sh. Basti Ram, Chowkidar 10.04.1955 01.04.1995  On Secondment Basis 
286. Sh. Sher Singh-II, Chowkidar 06.06.1963 01.04.1995 On Secondment Basis   
